Blackview Tab 8 Wifi Price, Specification
The Blackview Tab 8 WiFi released on May-2023 at price дин. 9338 in Serbia.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             6580 mAh Battery
 
            6580 mAh Battery
        
             Android 12, DokeOS_P 3.0
 
            Android 12, DokeOS_P 3.0
        
             N/A
 
            N/A
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             6580 mAh Battery
 
            6580 mAh Battery
        
             Android 12, DokeOS_P 3.0
 
            Android 12, DokeOS_P 3.0
        
             N/A
 
            N/A
        
Specification
| Price | дин. | 9,338 | |
|---|---|---|---|
| Brand | Blackview | ||
| Release | Date | May 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, DokeOS_P 3.0 | |
| Dimensions | 246.5 x 163 x 9.9 mm (9.70 x 6.42 x 0.39 in) | |
| Weight | 520.5 g (1.15 lb) | |
| SIM | No | |
| Colors | Space Grey, Ice Blue | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core | |
| Chipset | N/A | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 800 x 1280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP | |
| Features | LED flash | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        