Oppo K10 Pro
The Oppo K10 Pro released on Aug-2022 at price дин. 36,900 in Serbia.
             6.62 Inches Screen
 
            6.62 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno 660
 
            Adreno 660  
        
             6.62 Inches Screen
 
            6.62 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno 660
 
            Adreno 660  
        
Specification
| Price | дин. | 36,900 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Aug 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| UI | ColorOS 12 | |
| Dimensions | 162.9 x 75.8 x 8.6 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| GPU | Adreno 660 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.62 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 120Hz, HDR10+, 1300 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Geo-tagging, Phase detection, Touch focus, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | |
| Front | 16 MP, f/2.5, 26mm (wide), 1/3", HDR, panorama, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP5X dustproof, Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        