Realme 6 Pro
The Realme 6 Pro released on Mar-2020 at price дин. 24,000 in Serbia.
6.4 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4300 mAh Battery
Android 10 OS
Adreno 618
6.4 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4300 mAh Battery
Android 10 OS
Adreno 618
Specification
Price | дин. | 24,000 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Mar 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | Realme UI | |
Dimensions | 163.9 x 75.8 x 9.4 mm | |
Weight | 195 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Lightning Blue, Lightning Orange |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Adreno 618 |
DISPLAY | ||
---|---|---|
Size | 6.6 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 480 nits typ. brightness, 90Hz, 120Hz touch-sensing |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.5, 54mm (telephoto), 1/3.4", PDAF, 2x optical zoom + 8 MP, f/2.3, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, 22mm (macro), 1/5.0", LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, gyro-EIS) | |
Front | Dual 16 MP, f/2.1, 26mm (wide), 1/3.1 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + dual band A-GPS support & Glonass, BDS, NavIC | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images



