Tecno Pova 2
The tecno pova 2 released on Jun-2021 at price дин. 20,250 in Serbia.
6.9 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
7000 mAh Battery
Android 11 OS
Mali G52 MC2
6.9 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
7000 mAh Battery
Android 11 OS
Mali G52 MC2
Specification
| Price | дин. | 20,250 | |
|---|---|---|---|
| Brand | Tecno | ||
| Release | Date | Jun 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | HIOS 7.6 | |
| Dimensions | 173.3 x 78.8 x 9.6 mm | |
| Weight | 260 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Polar Silver, Power Blue, Dazzle Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G85 (12nm) | |
| GPU | Mali G52 MC2 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.9 Inches | |
| Resolution | 1080 x 2460 | |
| Extra Features | 60Hz, 180Hz touch sampling rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 128GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/1.9, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + 2 MP, (depth), LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, With Dual LED Flash, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB port to Type-C | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
Images
Abdul sammi
Posted: 1 year ago
Such a perfect model