Doogee T10Pro Price, Specification
The Doogee T10Pro released on Sep-2023 at price дин. 23063 in Serbia.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             8580 mAh Battery
 
            8580 mAh Battery
        
             Android
 
            Android
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             8580 mAh Battery
 
            8580 mAh Battery
        
             Android
 
            Android
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
Specification
| Price | дин. | 23,063 | |
|---|---|---|---|
| Brand | Doogee | ||
| Release | Date | Sep 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android | |
| Dimensions | 242.3 x 161.1 x 8.5 mm (9.54 x 6.34 x 0.33 in) | |
| Weight | 568 g (1.25 lb) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Pink, Purple | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 34, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 10.1 inches, 295.8 cm2 (~75.8% screen-to-body ratio) | |
| Resolution | 1200 x 1920 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 13 MP | |
| Features | LED flash | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only) | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        